| Abbey Town | British Railways | Table 171 | Carlisle - Silloth |
| Abbeyhill | British Railways | Table 219 | Carlisle - Hawick, Galashiels and Edinburgh |
| Aberdeen | British Railways | Table 30 | London - Scotland [Summary] |
| Abergele and Pensarn | British Railways | Table 84 | Crewe, Manchester and Chester - Holyhead |
| Aberystwyth | British Railways | Table 82 | Crewe - Wellington, Whitchurch, Oswestry and Shrewsbury |
| Abington | British Railways | Table 174 | Carlisle, Lockerbie and Carstairs - Edinburgh, Motherwell and Glasgow |
| Accrington | British Railways | Table 6 | Isle of Man Services |
| Accrington | British Railways | Table 145 | Manchester - Bury, Bacup and Accrington |
| Acton Bridge | British Railways | Table 50 | London Euston - Carlisle |
| Acton Bridge | British Railways | Table 96 | Crewe and Chester - Runcorn and Liverpool |
| Acton Central | British Railways | Table 52 | London Broad Street and Willesden - Richmond |
| Adderley | British Railways | Table 82 | Crewe - Wellington, Whitchurch, Oswestry and Shrewsbury |
| Adderley Park | British Railways | Table 64 | Rugby and Coventry - Birmingham, Dudley Port, Wolverhampton and Stafford |
| Adlington (Ches.) | British Railways | Table 105 | Stafford, Stoke-on-Trent and Macclesfield - Manchester |
| Adlington (Lancs.) | British Railways | Table 140 | Manchester, Bolton and Preston - Blackpool and Fleetwood |
| Admaston Halt | British Railways | Table 75 | Stafford - Wellington and Shrewsbury |
| Afon Wen | British Railways | Table 84 | Crewe, Manchester and Chester - Holyhead |
| Ainsdale | British Railways | Table 131 | London Euston - Southport [Through Services] |
| Ainsdale | British Railways | Table 150 | Liverpool - Southport |
| Aintree Sefton Arms | British Railways | Table 148 | Liverpool - Aintree, Ormskirk ad Preston |
| Alcester | British Railways | Table 71 | Birmingham - Redditch and Ashchurch |
| Alderley Edge | British Railways | Table 97 | Crewe and Buxton - Manchester |
| Aldersgate | British Railways | Table 195 | London St Pancras - Luton and Bedford |
| Aldridge | British Railways | Table 70 | Birmingham, Sutton Park - Walsall |
| Alfreton and South Normanton | British Railways | Table 212 | Nottingham - Chesterfield |
| Allerton (for Garston and Woolton) | British Railways | Table 96 | Crewe and Chester - Runcorn and Liverpool |
| Alrewas | British Railways | Table 73 | Wolverhampton and Walsall - Lichfield and Burton-on-Trent |
| Alsager | British Railways | Table 106 | Derby, Uttoxeter and Stoke-on-Trent - Crewe |
| Alston | British Railways | Table 173 | Carlisle - Hexham and Newcastle |
| Alton Towers | British Railways | Table 111 | Leek - Uttoxeter |
| Altrincham and Bowdon | British Railways | Table 99 | Manchester - Altrincham & Bowden |
| Altrincham and Bowdon | British Railways | Table 139 | Manchester and Northwich - Chester |
| Alvechurch | British Railways | Table 71 | Birmingham - Redditch and Ashchurch |
| Ambergate | British Railways | Table 182 | Derby - Buxton and Manchester |
| Ambergate | British Railways | Table 217 | Derby - Chesterfield |
| Amersham and Chesham Bois | British Railways | Table 193 | London Marylebone/Paddington - High Wycombe, Prices Risborough and Aylesbury |
| Amlwch | British Railways | Table 89 | Bangor - Gaerwen and Amlwch |
| Annan | British Railways | Table 220 | Carlisle - Dumfries, Mauchline, Kilmarnock and Glasgow |
| Ansdell and Fairhaven | British Railways | Table 140 | Manchester, Bolton and Preston - Blackpool and Fleetwood |
| Appleby East | British Railways | Table 170 | Penrith - Kirkby Stephen |
| Appleby West | British Railways | Table 218 | Shipley and Skipton - Morcambe and Carlisle |
| Appley Bridge | British Railways | Table 124 | Manchester, Bolton and Wigan - Southport and Liverpool |
| Apsley | British Railways | Table 53 | London Euston/Broad Street, Elephant & Castle - Watford, Croxley Green and Bletchley |
| Ardrossan | British Railways | Table 220 | Carlisle - Dumfries, Mauchline, Kilmarnock and Glasgow |
| Ardwick | British Railways | Table 184 | Manchester - Guide Bridge, Glossop and Sheffield |
| Ardwick | British Railways | Table 185 | Manchester - Stockport, Marple, Macclesfield and Hayfield |
| Arkwright Street | British Railways | Table 183 | London Marylebone - Leicester, Nottingham and Chesterfield |
| Armathwaite | British Railways | Table 218 | Shipley and Skipton - Morcambe and Carlisle |
| Arnside | British Railways | Table 163 | Carnforth - Barrow-in-Furness, Whitehaven and Carlisle |
| Ashburys (for Belle Vue) | British Railways | Table 184 | Manchester - Guide Bridge, Glossop and Sheffield |
| Ashburys (for Belle Vue) | British Railways | Table 185 | Manchester - Stockport, Marple, Macclesfield and Hayfield |
| Ashby Magna | British Railways | Table 183 | London Marylebone - Leicester, Nottingham and Chesterfield |
| Ashby-de-la-Zouch | British Railways | Table 207 | Leicester - Burton-on-Trent |
| Ashchurch (for Tewkesbury) | British Railways | Table 71 | Birmingham - Redditch and Ashchurch |
| Ashley (Ches.) | British Railways | Table 139 | Manchester and Northwich - Chester |
| Ashton Charlestown | British Railways | Table 116 | Liverpool and Wigan - Manchester and Huddersfield |
| Ashwell | British Railways | Table 203 | Kettering - Nottingham |
| Ashwell | British Railways | Table 209 | Leicester - Peterborough |
| Askam | British Railways | Table 163 | Carnforth - Barrow-in-Furness, Whitehaven and Carlisle |
| Aslockton | British Railways | Table 210 | Derby and Nottingham - Grantham |
| Aspatria | British Railways | Table 163 | Carnforth - Barrow-in-Furness, Whitehaven and Carlisle |
| Aspley Guise | British Railways | Table 59 | Oxford and Bletchley - Cambridge |
| Aston | British Railways | Table 68 | Birmingham and Walsall - Rugeley |
| Aston | British Railways | Table 69 | Birmingham and Sutton Coldfield - Lichfield |
| Atherstone | British Railways | Table 50 | London Euston - Carlisle |
| Atherton Central | British Railways | Table 124 | Manchester, Bolton and Wigan - Southport and Liverpool |
| Attenborough | British Railways | Table 211 | Nottingham - Derby |
| Attenborough | British Railways | Table 212 | Nottingham - Chesterfield |
| Auchengray | British Railways | Table 174 | Carlisle, Lockerbie and Carstairs - Edinburgh, Motherwell and Glasgow |
| Auchinleck | British Railways | Table 220 | Carlisle - Dumfries, Mauchline, Kilmarnock and Glasgow |
| Audlem | British Railways | Table 82 | Crewe - Wellington, Whitchurch, Oswestry and Shrewsbury |
| Aughton Park | British Railways | Table 148 | Liverpool - Aintree, Ormskirk ad Preston |
| Awsworth | British Railways | Table 210 | Derby and Nottingham - Grantham |
| Aylesbury Town | British Railways | Table 183 | London Marylebone - Leicester, Nottingham and Chesterfield |
| Aylesbury Town | British Railways | Table 193 | London Marylebone/Paddington - High Wycombe, Prices Risborough and Aylesbury |
| Ayr | British Railways | Table 220 | Carlisle - Dumfries, Mauchline, Kilmarnock and Glasgow |
| Bacup | British Railways | Table 145 | Manchester - Bury, Bacup and Accrington |
| Bagillt | British Railways | Table 84 | Crewe, Manchester and Chester - Holyhead |
| Baguley | British Railways | Table 135 | Liverpool, Widnes, Warrington and Wigan - Manchester and Southport |
| Bagworth and Ellistown | British Railways | Table 207 | Leicester - Burton-on-Trent |
| Baker Street | British Railways | Table 53 | London Euston/Broad Street, Elephant & Castle - Watford, Croxley Green and Bletchley |
| Bakewell | British Railways | Table 182 | Derby - Buxton and Manchester |
| Bala | British Railways | Table 94 | Wrexham, Chester and Helsby - Hooton and Birkenhead |
| Balshaw Lane and Euxton | British Railways | Table 50 | London Euston - Carlisle |
| Bamber Bridge | British Railways | Table 153 | Preston - Blackburn, Accrington, Burnley, Colne, Skipton and Todmorden |
| Bamford | British Railways | Table 186 | Sheffield - Chinley |
| Banbury | British Railways | Table 13 | Sheffield, Nottingham, Leicester - Southampton, Bournemouth [Through Services] |
| Banbury | British Railways | Table 21 | The Pines Express |
| Banbury | British Railways | Table 59 | Oxford and Bletchley - Cambridge |
| Banbury | British Railways | Table 183 | London Marylebone - Leicester, Nottingham and Chesterfield |
| Bangor | British Railways | Table 84 | Crewe, Manchester and Chester - Holyhead |
| Bangor | British Railways | Table 89 | Bangor - Gaerwen and Amlwch |
| Bank Hall | British Railways | Table 150 | Liverpool - Southport |
| Banks | British Railways | Table 149 | Southport, Meols Cop and Crossens - Preston |
| Bardon Mill | British Railways | Table 173 | Carlisle - Hexham and Newcastle |
| Bare Lane | British Railways | Table 164 | Lancaster - Morcambe and Heysham |
| Barking | British Railways | Table 194 | London St Pancras - Barking |
| Barlaston and Tittensor | British Railways | Table 105 | Stafford, Stoke-on-Trent and Macclesfield - Manchester |
| Barleith | British Railways | Table 220 | Carlisle - Dumfries, Mauchline, Kilmarnock and Glasgow |
| Barmouth | British Railways | Table 94 | Wrexham, Chester and Helsby - Hooton and Birkenhead |
| Barnoldswick | British Railways | Table 152 | Barnoldswick - Earby |
| Barnt Green | British Railways | Table 71 | Birmingham - Redditch and Ashchurch |
| Barnt Green | British Railways | Table 72 | Derby - Birmingham and Worcester |
| Barnwell | British Railways | Table 61 | Northampton and Wellingborough - Peterborough |
| Barrhead | British Railways | Table 220 | Carlisle - Dumfries, Mauchline, Kilmarnock and Glasgow |
| Barrmill | British Railways | Table 220 | Carlisle - Dumfries, Mauchline, Kilmarnock and Glasgow |
| Barrow-in-Furness | British Railways | Table 50 | London Euston - Carlisle |
| Barrow-in-Furness | British Railways | Table 163 | Carnforth - Barrow-in-Furness, Whitehaven and Carlisle |
| Barrow-on-Soar and Quorn | British Railways | Table 180 | London St Pancras - Sheffield |
| Basford North | British Railways | Table 210 | Derby and Nottingham - Grantham |
| Basingstoke | British Railways | Table 13 | Sheffield, Nottingham, Leicester - Southampton, Bournemouth [Through Services] |
| Basingstoke | British Railways | Table 21 | The Pines Express |
| Bassenthwaite Lake | British Railways | Table 169 | Penrith - Workington and Whitehaven |
| Bath Green Park | British Railways | Table 181 | North-Eastern England - South Wales, Bournemouth and West of England via Birmingham New St |
| Beaconsfield | British Railways | Table 193 | London Marylebone/Paddington - High Wycombe, Prices Risborough and Aylesbury |
| Beattock | British Railways | Table 174 | Carlisle, Lockerbie and Carstairs - Edinburgh, Motherwell and Glasgow |
| Bebington and New Ferry | British Railways | Table 94 | Wrexham, Chester and Helsby - Hooton and Birkenhead |
| Beckford | British Railways | Table 71 | Birmingham - Redditch and Ashchurch |
| Bedford Midland Road | British Railways | Table 180 | London St Pancras - Sheffield |
| Bedford Midland Road | British Railways | Table 195 | London St Pancras - Luton and Bedford |
| Bedford Midland Road | British Railways | Table 196 | Bedford - Hitchin |
| Bedford Midland Road | British Railways | Table 197 | Bedford - Northampton |
| Bedford St John's | British Railways | Table 59 | Oxford and Bletchley - Cambridge |
| Bedford St John's | British Railways | Table 196 | Bedford - Hitchin |
| Bedford St John's | British Railways | Table 197 | Bedford - Northampton |
| Bedworth | British Railways | Table 66 | Leamington Spa and Coventry - Nuneaton |
| Beeston (Notts) | British Railways | Table 211 | Nottingham - Derby |
| Beeston (Notts) | British Railways | Table 212 | Nottingham - Chesterfield |
| Beeston Castle and Tarporley | British Railways | Table 84 | Crewe, Manchester and Chester - Holyhead |
| Beith (Town) | British Railways | Table 220 | Carlisle - Dumfries, Mauchline, Kilmarnock and Glasgow |
| Belfast Donegall Quay | British Railways | Table 2 | The Ulster Express |
| Belfast Donegall Quay | British Railways | Table 4 | Express Services to Belfast and Dublin |
| Belfast York Road | British Railways | Table 3 | The Northern Irishman |
| Belgrave and Birstall | British Railways | Table 183 | London Marylebone - Leicester, Nottingham and Chesterfield |
| Belmont | British Railways | Table 54 | Harrow & Wealdstone - Belmont |
| Belper | British Railways | Table 182 | Derby - Buxton and Manchester |
| Belper | British Railways | Table 217 | Derby - Chesterfield |
| Belses | British Railways | Table 219 | Carlisle - Hawick, Galashiels and Edinburgh |
| Bentham | British Railways | Table 218 | Shipley and Skipton - Morcambe and Carlisle |
| Berkhamsted | British Railways | Table 53 | London Euston/Broad Street, Elephant & Castle - Watford, Croxley Green and Bletchley |
| Berkswell and Balsall Common | British Railways | Table 64 | Rugby and Coventry - Birmingham, Dudley Port, Wolverhampton and Stafford |
| Bescar Lane | British Railways | Table 124 | Manchester, Bolton and Wigan - Southport and Liverpool |
| Bescot | British Railways | Table 68 | Birmingham and Walsall - Rugeley |
| Besses o'th'Barn | British Railways | Table 146 | Manchester - Bury |
| Bettisfield | British Railways | Table 82 | Crewe - Wellington, Whitchurch, Oswestry and Shrewsbury |
| Betws-y-coed | British Railways | Table 87 | Llandudno - Blaenau Ffestiniog |
| Bicester London Rd. | British Railways | Table 59 | Oxford and Bletchley - Cambridge |
| Bickershaw and Abram | British Railways | Table 135 | Liverpool, Widnes, Warrington and Wigan - Manchester and Southport |
| Bidston | British Railways | Table 90 | West Kirby - Birkenhead and Liverpool |
| Bidston | British Railways | Table 93 | Wrexham and Chester - New Brighton |
| Bingley | British Railways | Table 218 | Shipley and Skipton - Morcambe and Carlisle |
| Birch Vale | British Railways | Table 185 | Manchester - Stockport, Marple, Macclesfield and Hayfield |
| Birkdale | British Railways | Table 131 | London Euston - Southport [Through Services] |
| Birkdale | British Railways | Table 150 | Liverpool - Southport |
| Birkenhead Hamilton Sq | British Railways | Table 90 | West Kirby - Birkenhead and Liverpool |
| Birkenhead Hamilton Sq | British Railways | Table 91 | New Brighton - Birkenhead and Liverpool |
| Birkenhead Hamilton Sq | British Railways | Table 92 | Rock Ferry - Birkenhead and Liverpool |
| Birkenhead North | British Railways | Table 90 | West Kirby - Birkenhead and Liverpool |
| Birkenhead North | British Railways | Table 91 | New Brighton - Birkenhead and Liverpool |
| Birkenhead North | British Railways | Table 92 | Rock Ferry - Birkenhead and Liverpool |
| Birkenhead Park | British Railways | Table 90 | West Kirby - Birkenhead and Liverpool |
| Birkenhead Park | British Railways | Table 91 | New Brighton - Birkenhead and Liverpool |
| Birkenhead Park | British Railways | Table 92 | Rock Ferry - Birkenhead and Liverpool |
| Birkenhead Woodside | British Railways | Table 29 | London - Chester and Birkenhead [Summary] |
| Birkenhead Woodside | British Railways | Table 81 | North of England - South Wales and West of England (via Severn Tunnel) |
| Birkenhead Woodside | British Railways | Table 94 | Wrexham, Chester and Helsby - Hooton and Birkenhead |
| Birmingham New Street | British Railways | Table 1 | The Irish Mail |
| Birmingham New Street | British Railways | Table 2 | The Ulster Express |
| Birmingham New Street | British Railways | Table 4 | Express Services to Belfast and Dublin |
| Birmingham New Street | British Railways | Table 6 | Isle of Man Services |
| Birmingham New Street | British Railways | Table 21 | The Pines Express |
| Birmingham New Street | British Railways | Table 28 | Birmingham, Cheltenham Spa, Gloucester and Bristol [Summary] |
| Birmingham New Street | British Railways | Table 50 | London Euston - Carlisle |
| Birmingham New Street | British Railways | Table 64 | Rugby and Coventry - Birmingham, Dudley Port, Wolverhampton and Stafford |
| Birmingham New Street | British Railways | Table 68 | Birmingham and Walsall - Rugeley |
| Birmingham New Street | British Railways | Table 69 | Birmingham and Sutton Coldfield - Lichfield |
| Birmingham New Street | British Railways | Table 70 | Birmingham, Sutton Park - Walsall |
| Birmingham New Street | British Railways | Table 71 | Birmingham - Redditch and Ashchurch |
| Birmingham New Street | British Railways | Table 72 | Derby - Birmingham and Worcester |
| Birmingham New Street | British Railways | Table 97 | Crewe and Buxton - Manchester |
| Birmingham New Street | British Railways | Table 181 | North-Eastern England - South Wales, Bournemouth and West of England via Birmingham New St |
| Birmingham New Street | British Railways | Table 208 | Leicester - Nuneaton and Birmingham |
| Birmingham Snow Hill | British Railways | Table 27 | London - Leamington Spa, Birmingham, Wolverhampton [Through Services] |
| Blaby | British Railways | Table 208 | Leicester - Nuneaton and Birmingham |
| Black Dyke Halt | British Railways | Table 171 | Carlisle - Silloth |
| Black Horse Road | British Railways | Table 194 | London St Pancras - Barking |
| Blackburn | British Railways | Table 6 | Isle of Man Services |
| Blackburn | British Railways | Table 143 | Manchester, Bolton - Blackburn |
| Blackburn | British Railways | Table 153 | Preston - Blackburn, Accrington, Burnley, Colne, Skipton and Todmorden |
| Blackpool Central | British Railways | Table 50 | London Euston - Carlisle |
| Blackpool Central | British Railways | Table 81 | North of England - South Wales and West of England (via Severn Tunnel) |
| Blackpool Central | British Railways | Table 140 | Manchester, Bolton and Preston - Blackpool and Fleetwood |
| Blackpool Central | British Railways | Table 153 | Preston - Blackburn, Accrington, Burnley, Colne, Skipton and Todmorden |
| Blackpool North | British Railways | Table 6 | Isle of Man Services |
| Blackpool North | British Railways | Table 50 | London Euston - Carlisle |
| Blackpool North | British Railways | Table 140 | Manchester, Bolton and Preston - Blackpool and Fleetwood |
| Blackpool North | British Railways | Table 141 | Fleetwood - Blackpool |
| Blackpool North | British Railways | Table 153 | Preston - Blackburn, Accrington, Burnley, Colne, Skipton and Todmorden |
| Blackpool South | British Railways | Table 140 | Manchester, Bolton and Preston - Blackpool and Fleetwood |
| Blackrod | British Railways | Table 123 | Horwich, Bolton - Manchester |
| Blackrod | British Railways | Table 140 | Manchester, Bolton and Preston - Blackpool and Fleetwood |
| Blackwell (Worcs.) | British Railways | Table 72 | Derby - Birmingham and Worcester |
| Blacon | British Railways | Table 93 | Wrexham and Chester - New Brighton |
| Blaenau Ffestiniog North | British Railways | Table 87 | Llandudno - Blaenau Ffestiniog |
| Blake Street | British Railways | Table 69 | Birmingham and Sutton Coldfield - Lichfield |
| Blaydon | British Railways | Table 173 | Carlisle - Hexham and Newcastle |
| Bleasby | British Railways | Table 213 | Nottingham - Lincoln |
| Blencow | British Railways | Table 169 | Penrith - Workington and Whitehaven |
| Bletchley | British Railways | Table 3 | The Northern Irishman |
| Bletchley | British Railways | Table 50 | London Euston - Carlisle |
| Bletchley | British Railways | Table 53 | London Euston/Broad Street, Elephant & Castle - Watford, Croxley Green and Bletchley |
| Bletchley | British Railways | Table 59 | Oxford and Bletchley - Cambridge |
| Bloxwich | British Railways | Table 68 | Birmingham and Walsall - Rugeley |
| Blundellsands and Crosby | British Railways | Table 131 | London Euston - Southport [Through Services] |
| Blundellsands and Crosby | British Railways | Table 150 | Liverpool - Southport |
| Blunham | British Railways | Table 59 | Oxford and Bletchley - Cambridge |
| Blythe Bridge | British Railways | Table 106 | Derby, Uttoxeter and Stoke-on-Trent - Crewe |
| Bodfari | British Railways | Table 85 | Chester, Denbigh - Ruthin |
| Bodorgan | British Railways | Table 84 | Crewe, Manchester and Chester - Holyhead |
| Bollington | British Railways | Table 185 | Manchester - Stockport, Marple, Macclesfield and Hayfield |
| Bolton Trinity Street | British Railways | Table 2 | The Ulster Express |
| Bolton Trinity Street | British Railways | Table 117 | Manchester - Sowerby Bridge |
| Bolton Trinity Street | British Railways | Table 122 | Rochdate - Bolton |
| Bolton Trinity Street | British Railways | Table 123 | Horwich, Bolton - Manchester |
| Bolton Trinity Street | British Railways | Table 124 | Manchester, Bolton and Wigan - Southport and Liverpool |
| Bolton Trinity Street | British Railways | Table 140 | Manchester, Bolton and Preston - Blackpool and Fleetwood |
| Bolton Trinity Street | British Railways | Table 143 | Manchester, Bolton - Blackburn |
| Bolton-le-Sands | British Railways | Table 50 | London Euston - Carlisle |
| Bonnyrigg | British Railways | Table 219 | Carlisle - Hawick, Galashiels and Edinburgh |
| Bootle (Cumb.) | British Railways | Table 163 | Carnforth - Barrow-in-Furness, Whitehaven and Carlisle |
| Bootle (Lancs.) | British Railways | Table 131 | London Euston - Southport [Through Services] |
| Bootle (Lancs.) | British Railways | Table 150 | Liverpool - Southport |
| Boscombe | British Railways | Table 13 | Sheffield, Nottingham, Leicester - Southampton, Bournemouth [Through Services] |
| Boscombe | British Railways | Table 21 | The Pines Express |
| Bottesford | British Railways | Table 210 | Derby and Nottingham - Grantham |
| Bournemouth | British Railways | Table 13 | Sheffield, Nottingham, Leicester - Southampton, Bournemouth [Through Services] |
| Bournemouth | British Railways | Table 21 | The Pines Express |
| Bournemouth | British Railways | Table 181 | North-Eastern England - South Wales, Bournemouth and West of England via Birmingham New St |
| Bournville | British Railways | Table 71 | Birmingham - Redditch and Ashchurch |
| Bournville | British Railways | Table 72 | Derby - Birmingham and Worcester |
| Bow Brickhill | British Railways | Table 59 | Oxford and Bletchley - Cambridge |
| Bowker Vale | British Railways | Table 146 | Manchester - Bury |
| Brackley | British Railways | Table 59 | Oxford and Bletchley - Cambridge |
| Brackley | British Railways | Table 183 | London Marylebone - Leicester, Nottingham and Chesterfield |
| Bradford Exchange | British Railways | Table 4 | Express Services to Belfast and Dublin |
| Bradford Exchange | British Railways | Table 33 | London - Leeds and Bradford [Summary] |
| Bradford Exchange | British Railways | Table 116 | Liverpool and Wigan - Manchester and Huddersfield |
| Bradford Exchange | British Railways | Table 117 | Manchester - Sowerby Bridge |
| Bradford Forster Sq | British Railways | Table 2 | The Ulster Express |
| Bradford Forster Sq | British Railways | Table 33 | London - Leeds and Bradford [Summary] |
| Bradford Forster Sq | British Railways | Table 180 | London St Pancras - Sheffield |
| Bradford Forster Sq | British Railways | Table 181 | North-Eastern England - South Wales, Bournemouth and West of England via Birmingham New St |
| Bradford Forster Sq | British Railways | Table 218 | Shipley and Skipton - Morcambe and Carlisle |
| Bradley Fold (for Little Lever) | British Railways | Table 122 | Rochdate - Bolton |
| Bradwell (Bucks.) | British Railways | Table 58 | Wolverton - Newport Pagnell |
| Braithwaite | British Railways | Table 169 | Penrith - Workington and Whitehaven |
| Bramhall | British Railways | Table 105 | Stafford, Stoke-on-Trent and Macclesfield - Manchester |
| Brampton Junc | British Railways | Table 173 | Carlisle - Hexham and Newcastle |
| Braystones | British Railways | Table 163 | Carnforth - Barrow-in-Furness, Whitehaven and Carlisle |
| Bredbury | British Railways | Table 185 | Manchester - Stockport, Marple, Macclesfield and Hayfield |
| Bricket Wood | British Railways | Table 55 | Watford - St Albans |
| Brierfield | British Railways | Table 153 | Preston - Blackburn, Accrington, Burnley, Colne, Skipton and Todmorden |
| Brigham | British Railways | Table 169 | Penrith - Workington and Whitehaven |
| Bristol Stapleton Road | British Railways | Table 81 | North of England - South Wales and West of England (via Severn Tunnel) |
| Bristol Temple Meads | British Railways | Table 28 | Birmingham, Cheltenham Spa, Gloucester and Bristol [Summary] |
| Bristol Temple Meads | British Railways | Table 81 | North of England - South Wales and West of England (via Severn Tunnel) |
| Bristol Temple Meads | British Railways | Table 181 | North-Eastern England - South Wales, Bournemouth and West of England via Birmingham New St |
| Broad Green | British Railways | Table 116 | Liverpool and Wigan - Manchester and Huddersfield |
| Broad Green | British Railways | Table 126 | Liverpool - St Helens and Wigan |
| Broad Street (London) | British Railways | Table 53 | London Euston/Broad Street, Elephant & Castle - Watford, Croxley Green and Bletchley |
| Broadbottom | British Railways | Table 184 | Manchester - Guide Bridge, Glossop and Sheffield |
| Broadfield | British Railways | Table 122 | Rochdate - Bolton |
| Broadfield | British Railways | Table 145 | Manchester - Bury, Bacup and Accrington |
| Broadheath (Altrincham) | British Railways | Table 113 | Liverpool - Manchester (via Widnes) |
| Brockenhurst | British Railways | Table 13 | Sheffield, Nottingham, Leicester - Southampton, Bournemouth [Through Services] |
| Brockenhurst | British Railways | Table 21 | The Pines Express |
| Bromborough | British Railways | Table 94 | Wrexham, Chester and Helsby - Hooton and Birkenhead |
| Bromley Cross | British Railways | Table 143 | Manchester, Bolton - Blackburn |
| Bromsgrove | British Railways | Table 72 | Derby - Birmingham and Worcester |
| Brondesbury | British Railways | Table 52 | London Broad Street and Willesden - Richmond |
| Brondesbury Park | British Railways | Table 52 | London Broad Street and Willesden - Richmond |
| Brooklands | British Railways | Table 99 | Manchester - Altrincham & Bowden |
| Broom Junction | British Railways | Table 71 | Birmingham - Redditch and Ashchurch |
| Broughton and Bretton | British Railways | Table 85 | Chester, Denbigh - Ruthin |
| Brownhills | British Railways | Table 73 | Wolverhampton and Walsall - Lichfield and Burton-on-Trent |
| Bryn (for Ashton-in- Makerfield) | British Railways | Table 126 | Liverpool - St Helens and Wigan |
| Brynkir | British Railways | Table 84 | Crewe, Manchester and Chester - Holyhead |
| Buckingham | British Railways | Table 59 | Oxford and Bletchley - Cambridge |
| Buckley Junction | British Railways | Table 93 | Wrexham and Chester - New Brighton |
| Builth Road High Level | British Railways | Table 81 | North of England - South Wales and West of England (via Severn Tunnel) |
| Bulwell Common | British Railways | Table 183 | London Marylebone - Leicester, Nottingham and Chesterfield |
| Bulwell Market | British Railways | Table 214 | Nottingham - Worksop |
| Burgh-by-Sands | British Railways | Table 171 | Carlisle - Silloth |
| Burn Naze | British Railways | Table 140 | Manchester, Bolton and Preston - Blackpool and Fleetwood |
| Burn Naze | British Railways | Table 141 | Fleetwood - Blackpool |
| Burnage | British Railways | Table 97 | Crewe and Buxton - Manchester |
| Burneside | British Railways | Table 167 | Oxenholme - Windermere |
| Burnley Barracks | British Railways | Table 153 | Preston - Blackburn, Accrington, Burnley, Colne, Skipton and Todmorden |
| Burnley Central | British Railways | Table 6 | Isle of Man Services |
| Burnley Central | British Railways | Table 145 | Manchester - Bury, Bacup and Accrington |
| Burnley Central | British Railways | Table 153 | Preston - Blackburn, Accrington, Burnley, Colne, Skipton and Todmorden |
| Burnley Manchester Road | British Railways | Table 153 | Preston - Blackburn, Accrington, Burnley, Colne, Skipton and Todmorden |
| Burscough Bridge | British Railways | Table 124 | Manchester, Bolton and Wigan - Southport and Liverpool |
| Burscough Junction | British Railways | Table 148 | Liverpool - Aintree, Ormskirk ad Preston |
| Burslem | British Railways | Table 105 | Stafford, Stoke-on-Trent and Macclesfield - Manchester |
| Burton Joyce | British Railways | Table 213 | Nottingham - Lincoln |
| Burton-On-Trent | British Railways | Table 72 | Derby - Birmingham and Worcester |
| Burton-On-Trent | British Railways | Table 73 | Wolverhampton and Walsall - Lichfield and Burton-on-Trent |
| Burton-On-Trent | British Railways | Table 181 | North-Eastern England - South Wales, Bournemouth and West of England via Birmingham New St |
| Burton-On-Trent | British Railways | Table 207 | Leicester - Burton-on-Trent |
| Bury Bolton Street | British Railways | Table 145 | Manchester - Bury, Bacup and Accrington |
| Bury Bolton Street | British Railways | Table 146 | Manchester - Bury |
| Bury Knowsley Street | British Railways | Table 117 | Manchester - Sowerby Bridge |
| Bury Knowsley Street | British Railways | Table 122 | Rochdate - Bolton |
| Bury Knowsley Street | British Railways | Table 124 | Manchester, Bolton and Wigan - Southport and Liverpool |
| Bury St. Edmunds | British Railways | Table 24 | Liverpool, Manchester, Sheffield - March, Ipswich, Harwich [Through Services] |
| Busby | British Railways | Table 220 | Carlisle - Dumfries, Mauchline, Kilmarnock and Glasgow |
| Bushey and Oxhey | British Railways | Table 53 | London Euston/Broad Street, Elephant & Castle - Watford, Croxley Green and Bletchley |
| Butlers Lane Halt | British Railways | Table 69 | Birmingham and Sutton Coldfield - Lichfield |
| Buxton | British Railways | Table 97 | Crewe and Buxton - Manchester |
| Buxton | British Railways | Table 182 | Derby - Buxton and Manchester |
| Buxton | British Railways | Table 187 | Buxton - Miller's Dale |
| Cadishead | British Railways | Table 135 | Liverpool, Widnes, Warrington and Wigan - Manchester and Southport |
| Caergwrle Castle and Wells | British Railways | Table 93 | Wrexham and Chester - New Brighton |
| Caernarvon | British Railways | Table 84 | Crewe, Manchester and Chester - Holyhead |
| Caerwys | British Railways | Table 85 | Chester, Denbigh - Ruthin |
| Caledonian Road and Barnsbury | British Railways | Table 52 | London Broad Street and Willesden - Richmond |
| Calvert | British Railways | Table 183 | London Marylebone - Leicester, Nottingham and Chesterfield |
| Cambridge | British Railways | Table 59 | Oxford and Bletchley - Cambridge |
| Camden Road | British Railways | Table 52 | London Broad Street and Willesden - Richmond |
| Canley Halt | British Railways | Table 64 | Rugby and Coventry - Birmingham, Dudley Port, Wolverhampton and Stafford |
| Cannock | British Railways | Table 68 | Birmingham and Walsall - Rugeley |
| Canonbie | British Railways | Table 219 | Carlisle - Hawick, Galashiels and Edinburgh |
| Canonbury | British Railways | Table 52 | London Broad Street and Willesden - Richmond |
| Capenhurst | British Railways | Table 94 | Wrexham, Chester and Helsby - Hooton and Birkenhead |
| Cardiff General | British Railways | Table 81 | North of England - South Wales and West of England (via Severn Tunnel) |
