| Covers | |
| Station Index | |
| Table 26 | Sleeping Car Expresses | |
| Table 27 | London - Birmingham and Wolverhampton [Summary] | |
| Table 28 | Birmingham - Cheltenham, Gloucester and Bristol [Summary] | |
| Table 28a | LMS Midland Division - Great Western [Summary] | |
| Table 29 | London - Chester and Birkenhead [Summary] | |
| Table 30 | London - Scotland [Summary] | |
| Table 31 | London - Manchester and Liverpool [Summary] | |
| Table 32 | London - Leicester, Nottingham and Sheffield [Summary] | |
| Table 33 | London - Leeds and Bradford | |
| Table 50 | London, Rugby, Birmingham, Stafford, Shrewsbury, Crewe, Manchester. Liverpool, Chester, North Wales, Iteland, Warrington, Preston, Carlisle and Scotland | |
| Table 51 | London - Crewe, Warrington, Preston, Windermere and Carlisle | |
| Table 52 | Broad Street, Willesden Junction, Kew Bridge and Richmond | |
| Table 53 | Elephant & Castle, Paddington, Queen's Park, Willesden Junction and Watford | |
| Table 54 | Broad Street, Bow and Poplar | |
| Table 55 | Willesden Junction - Earl's Court | |
| Table 56 | London - Chalk Farm, Willesden Junction, Harrow and Watford | |
| Table 57 | London - Willesden Junction, Watford, Tring and Bletchley | |
| Table 59 | Harrow & Wealdstone - Stanmore | |
| Table 60 | Watford Junction - St Albans | |
| Table 61 | London - Cheddington and Aylesbury | |
| Table 62 | London - Watford and Rickmansworth | |
| Table 63 | London - Watford, Bushey & Oxhey and Croxley Green | |
| Table 64 | Bletchley, Bedford and Cambridge | |
| Table 65 | Leighton Buzzard, Dunstable and Luton | |
| Table 66 | Bletchley, Verney Junction, Buckingham, Banbury, Bicester and Oxford | |
| Table 67 | Wolverton - Newport Pagnell | |
| Table 68 | Northampton, Wellingborough, Thrapston and Peterborough | |
| Table 69 | Northampton, Melton Mowbray and Nottingham | |
| Table 70 | Northampton, Blisworth, Weedon, Daventry and Leamington Spa | |
| Table 71 | Rugby, Leamington Spa and Warwick | |
| Table 72 | Rugby, Market Harborough, Uppingham, Stamford and Peterborough | |
| Table 73 | Leamington Spa, Coventry and Nuneaton | |
| Table 75 | London, Rugby, Coventry, Leamington Spa, Warwick and Birmingham | |
| Table 76 | Birmingham, Smethwick, Budley, Wolverhampton and Stafford | |
| Table 77 | Birmingham, Monument Lane, Bescot, Walsall and Wolverhampton | |
| Table 79 | Birmingham, Sutton Coldfield and Lichfield | |
| Table 80 | Dudley - Dudley Port | |
| Table 81 | Walsall, Cannock, Rugeley and Stafford | |
| Table 83 | Walsall, Lichfield, Burton-on-Trent and Derby | |
| Table 84 | Walsall, Wednesbury and Dudley | |
| Table 85 | Stafford, Wellington, Shrewsbury and Welshpool | |
| Table 86 | Crewe, Whitchurch, Shrewsbury, Craven Arms and Hereford | |
| Table 87 | Wellington, Oakengates and Coalport | |
| Table 88 | Shrewsbury - Minsterley | |
| Table 89 | Wooffeton - Tenbury Wells | |
| Table 90 | Chester, Tattenhall and Whitchurch | |
| Table 91 | Abergavenny, Brynmawr, Nantybwch and Merthyr | |
| Table 92 | Nantybwch, Tredegar and Newport | |
| Table 93 | Brynmawr, Blaenavon, Pontypool and Newport | |
| Table 94 | Brynmawr - Ebbw Vale | |
| Table 95 | Brynmawr, Nantyglo and Aberbeeg | |
| Table 96 | Hereford, Hay, Three Cocks Junction and Brecon | |
| Table 97 | Swansea, Pontardawe and Brynamman | |
| Table 98 | Shrewsbury, Craven Arms, Builth Road, Carmarthen and Swansea | |
| Table 99 | London, Crewe, Chester, Lanndudno, Bangor and Holyhead | |
| Table 100 | Chester, Mold, Denbigh, Ruthin and Corwen | |
| Table 101 | Rhyl, St Asaph and Denbigh | |
| Table 102 | Mold - Brymbo | |
| Table 103 | Holywell Junction - Holywell Town | |
| Table 104 | Llandudno Junction, Bettws-y-Coed and Blaenau Festiniog | |
| Table 105 | Llandudno Junction - Llandudno | |
| Table 106 | Bangor - Bethesda | |
| Table 107 | Gaerwen - Amlwch | |
| Table 108 | Bangor, Caernarvon, Penygroes and Afon Wen | |
| Table 109 | Caernarvon - Llanberis | |
| Table 111 | Seacombe - Egremont Branch (LNER) | |
| Table 110 | West Kirby, New Brighton - Birkenhead, Liverpool | |
| Table 113 | Chester, Hooton, Liverpool and Birkenhead | |
| Table 114 | Hooton - Helsby | |
| Table 115 | Hooton - West Kirby | |
| Table 116 | Manchester, Eccles, Warrington, Frodsham and Chester | |
| Table 117 | Liverpool, Allerton, Garston Dock, Runcorn and Chester | |
| Table 118 | Crewe, Alderley Edge, Stockport and Manchester | |
| Table 119 | Crewe, Northwich and Acton Bridge | |
| Table 120 | Manchester, Burnage, Gatley and Alderley Edge | |
| Table 121 | Manchester, Levenshulme and Stockport | |
| Table 122 | Manchester - Altrincham & Bowden | |
| Table 124 | Stafford, Stoke-on-Trent, Macclesfield and Manchester | |
| Table 125 | Macclesfield, Stockport and Manchester | |
| Table 126 | Manchester, New Mills, Whaley Bridge and Buxton | |
| Table 127 | Buxton - Ashbourne | |
| Table 128 | Derby, Uttoxeter, Stoke-on-Trent and Crewe | |
| Table 129 | Manchester, Macclesfield, Leek and Uttoxeter | |
| Table 130 | Stoke-on-Trent, Leek and Rushton | |
| Table 131 | Uttoxeter - Ashbourne | |
| Table 132 | Burton-on-Trent - Tutbury | |
| Table 133 | Stoke-on-Trent, Newcastle-under-Lyme and Market Drayton | |
| Table 134 | Stoke-on-Trent, Trentham and Trentham Park | |
| Table 135 | Colwich - Stone | |
| Table 136 | Uttoxeter, Cheadle, Longton, Stoke-on-Trent, Hanley and Congleton | |
| Table 138 | Manchester, Lymm, Warrington, Widnes and Liverpool | |
| Table 139 | Crewe, Hartford, Acton Bridge, Runcorn and Liverpool | |
| Table 140 | Stockport, Manchester, Oldham, Rochdale and Stalybridge | |
| Table 141 | Oldham, Greenfield and Delph | |
| Table 142 | Huddersfield, Heckmondwike and Leeds | |
| Table 146 | Manchester, Stalybridge, Huddersfield, Mirfield, Dewsbury and Leeds | |
| Table 147 | Liverpool, Manchester, Rochdale, Todmorden, Halifax, Bradford, Leeds, Huddersfield, Mirfield, Wakefield and Normanton | |
| Table 148 | Manchester, Bolton, Wigan, Southport, Birkdale, Rainford Junction and Liverpool | |
| Table 149 | Manchester, Newton-le-Willows, Warrington and Liverpool | |
| Table 150 | Liverpool, Prescot, St Helens and Wigan | |
| Table 151 | Liverpool, Canada Dock, Bootle and Alexandra Dock | |
| Table 152 | St Helens - Ormskirk | |
| Table 153 | St Helens - St Helens Junction | |
| Table 154 | St Helens, Widnes and Ditton Junction | |
| Table 155 | Manchester, Seedley, Eccles and Patricroft | |
| Table 156 | Manchester, Tyldesley, Leight, Kenyon Junction and Wigan | |
| Table 157 | Kenyon Junction, Tyldesley, Atherton and Bolton | |
| Table 158 | Manchester, Eccles, Worlsey and Bolton | |
| Table 160 | Manchester, Chorley, Preston, Lytham St Annes, Blackpool and Fleetwood | |
| Table 161 | Blackpool, Poulton, Thornton and Fleetwood | |
| Table 162 | Manchester, Bolton, Blackrod and Horwich | |
| Table 163 | Wigan, Chorley and Blackburn | |
| Table 165 | Manchester, Bolton, Blackburn, Clitheroe and Hellifield | |
| Table 166 | Manchester, Bury, Ramsbottom, Accrington, Burnley and Colne | |
| Table 167 | Manchester, Ashton and Staleybridge | |
| Table 168 | Manchester, Heywood, Bury, Ramsbottom and Bacup | |
| Table 169 | Rochdate, Bacup, Radcliffe and Bolton | |
| Table 171 | Bury - Holcombe Brook | |
| Table 170 | Manchester, Radcliffe and Bury | |
| Table 173 | Manchester, Middleton Junction, Oldham, Royton and Rochdale | |
| Table 174 | Manchester - Middleton | |
| Table 175 | Rochdate, Facit and Bacup | |
| Table 176 | Llondon- Liverpool, Edge Hill and Southport | |
| Table 177 | Liverpool, Southport, Burscough Junction and Preston | |
| Table 178 | Liverpool, Aintree, Ormskirk and Burscough Junction | |
| Table 180 | Liverpool, Hall Road and Southport | |
| Table 181 | Southport, Meols Cop and Crossens | |
| Table 182 | Southport, Hesketh Park, Banks and Preston | |
| Table 183 | Liverpool, Linacre Road and Aintree | |
| Table 186 | Preston, Blackburn, Accrington, Burnley, Cone and Todmorden | |
| Table 188 | Bradford, Low Moor, Halifax, Mirfield and Huddersfield | |
| Table 189 | Huddersfield, Metham, Holmfirsth, Clayton West and Penistone | |
| Table 190 | Bradford, Low Moor and Thornhill | |
| Table 191 | Wakefield, Leeds, Knottingley, Goole and Doncaster | |
| Table 192 | Wakefield - Edlington | |
| Table 193 | Barnsley - Wakefield | |
| Table 194 | Windermere Lake - Ulverston | |
| Table 195 | Carnforth, Ulverston, Barrow and Whitehaven | |
| Table 196 | Whitehaven, Maryport, Aspatria and Carlisle | |
| Table 197 | Foxfield - Consiton | |
| Table 198 | Tebay, Ingleton and Clapham | |
| Table 199 | Lancaster - Morecambe | |
| Table 200 | Grange-over-Sands, Arnside, Oxenholme and Kendal (via Heversham) | |
| Table 201 | Oxenholme, Kendal, Burneside and Windermere | |
| Table 202 | Penrith, Keswick, Workington and Whitehaven | |
| Table 203 | Whitehaven, Moor Row and Sellafield | |
| Table 208 | London, Leicester, Nottingham, Derby, Sheffield, Leeds and Scotland | |
| Table 209 | Leeds, Bradford, Keighley, Hellifield, Morecambe, Carnforth and Carlisle | |
| Table 210 | Derby, Birmingham, Gloucester, Bristol and West of England | |
| Table 211 | Derby, Matlock, Buxton, Chinley, Stockport and Manchester | |
| Table 212 | Manchester, Chinley, Hathersage and Sheffield | |
| Table 213 | Macclesfield - Marple | |
| Table 214 | London, Tilbury, Southend-on-Sea and Shoeburyness | |
| Table 215 | Romford, Upminster, Tilbury and Gravesend | |
| Table 216 | London, South Tottenham, Walthamstow, east Ham and Barking | |
| Table 217 | District Line - Bromley, Plaistow, East Ham, Barking, Upney, Becontree, Heathway, Dagenham, Hornchurch and Upminster | |
| Table 218 | London, Hendon, St Albans, Luton and Bedford | |
| Table 219 | Wellingborough - Higham Ferrers | |
| Table 220 | Wellingborough - Northampton | |
| Table 221 | Harpenden - Heath Park Halt | |
| Table 222 | Bedford - Hitchen | |
| Table 223 | Bedford - Northampton | |
| Table 224 | Kettering, Huntingdon and Cambridge | |
| Table 225 | Leicester - Rugby | |
| Table 226 | Leicester, Coalville, Ashby-de-la-Zouch, Swadlincote and Burton-on-Trent | |
| Table 227 | Leicester, Nuneaton, Whitacre and Birmingham | |
| Table 228 | Leicester, Syston, Melton Mowbray, Stamford and Peterborough | |
| Table 229 | Kettering, Oakham, Melton Mowbray and Nottingham | |
| Table 230 | Saxby, South Witham and Bourne | |
| Table 233 | Nottingham, Trent and Derby | |
| Table 234 | Nottingham, Ilkeston, Pye Bridge, Ambergate and Chesterfield | |
| Table 235 | Nottingham, Newark and Lincoln | |
| Table 236 | Nottingham, Sutton Junction, Mansfield and Worksop | |
| Table 238 | Sutton-in-Ashfield - Sutton Junction | |
| Table 239 | Mansfield, Pye Bridge and Ambergate | |
| Table 240 | Buxton - Miller's Dale | |
| Table 242 | Southwell, Rolleston Junction and Newark | |
| Table 243 | Mansfield, Staveley Town and Chesterfiled | |
| Table 244 | Sheffield, Rotherham and Chesterfield | |
| Table 245 | Sheffiled and Doncaster | |
| Table 247 | Derby, Ambergate, Chestefield, Dore & Totley, Sheffield and Rotherham | |
| Table 248 | Derby - Wirksworth | |
| Table 249 | Sheffield, Chapeltown and Barnsley | |
| Table 250 | Barnsley - Cudworth | |
| Table 252 | Sheffield, Pontefract and York | |
| Table 253 | Bradford, Manningham, Frizinghall and Shipley | |
| Table 254 | Leeds, Bradford, Guiseley, Otley, Ilkley, Bolton Abbey and Skipton | |
| Table 255 | Lancaster, Morecambe and Heysham | |
| Table 256 | Skipton, Earby and Colne | |
| Table 257 | Barnoldswick - Earby | |
| Table 258 | Keighley - Oxenhope | |
| Table 259 | Garsdale - Hawes | |
| Table 261 | Birmingham, King's Norton and Redditch | |
| Table 262 | Birmingham, Sutton Park and Walsall | |
| Table 263 | Birmingham, Redditch, Evesham and Ashchurch | |
| Table 264 | Great Malvern, Tewkesbury and Ashchurch | |
| Table 265 | Berkeley Road - Lydney | |
| Table 266 | Broom Junction, Stratford-on-Avon, Banbury and Blisworth | |
| Table 268 | Nailsworth Road, Strouyd and Stonehouse | |
| Table 269 | Bristol, Clifton Down and Avonmouth Dock | |
| Table 270 | Bristol, Mangotsfield and Bath | |
| Table 271 | Dursley - Coaley | |
| Table 272 | Bath, Templecombe and Bournemouth | |
| Table 273 | Burham-on-Sea, Bridgwater, Wells, Glastonbury & Street and Evercreech Junction | |
| Table 281 | London, Carlisle and Edinburgh | |
| Table 282 | Glasgow, Motherwell, Edinburgh, Carstairs, Lockerbie and London | |
| Table 283 | Glasgow, Kilmarnock, Mauchline, Dumfries, Carlisle and London | |
| Table 284 | Dumfries, Castle Douglas, Kirkcudbright, Newton Stewart, Whithorn, Stranraer and Portpatrick | |
| Table 285 | Glasgow, Edinburgh, Stirling, Perth, Dundee and Aberdeen | |
| Table 286 | Glasgow, Edinburgh, Callander and Oban | |
| Table 287 | Oban, Ballachullish and Kinlochleven | |
| Table 288 | Perth, Aviemore, Forres, Nairn and Inverness | |
| Table 289 | Inverness, Dingwall, Invergordon, Bonar Bridge, Georgemas and Wick | |
| Table 291 | Glasgow, Holytown, Midcalder and Edinburgh | |
| Table 292 | Coatbridge and Glenboig | |
| Table 294 | Glasgow, Kilwinning, Troon and Ayr | |
| Table 295 | Glasgow, Ayr, Girvan and Stranraer | |
| Table 296 | Glasgow, Paisley, Kilbirnie, Kilmarnock, Kilwinning, Ardrossan and Largs | |
| Table 297 | Ayr, Troon and Kilmarnock | |
| Table 299 | Kilmarnock, Kilwinning and Ardrossan | |
| Table 300 | Glasgow, Barrhead, Lugton and Kilmarnock | |
| Table 301 | Ayr, Rankinston and Dalmellington | |
| Table 302 | Glasgow, Bellahouston, Crookston and Paisley | |
| Table 303 | Kilmarnock - Darvel | |
| Table 305 | Glasgow, Wemyss Bay, Greenock and Gourock | |
| Table 306 | Glasgow, Paisley, Elderslie and Greenock | |
| Table 307 | Glasgow, Cathcart, Neilston and Uplawmoor | |
| Table 308 | Glasgow, Burnside and Kirkhill | |
| Table 309 | Glasgow, Cardonald and Renfrew | |
| Table 310 | Beith - Lugton | |
| Table 311 | Galsgow, Giffnock, Busby and East Kilbride | |
| Table 312 | Glasgow and Cathcart Circle | |
| Table 313 | Larbert, Throsk and Alloa | |
| Table 315 | Glasgow, Hamilton, Holytown, Bothwell, Motherwell, Carstairs and Lanark | |
| Table 316 | Coatbridge, Rutherglen, Glasgow, Maryhill, Dumbarton and Balloch | |
| Table 317 | Glasgow, Coabridge, Motherwell and Hamilton | |
| Table 318 | Hamilton, Motherwell and Holytown | |
| Table 319 | Hamilton, Strathavon, Lesmahagow, Brocketsbrae and Coalburn | |
| Table 320 | Hamilton - Strathavon | |
| Table 321 | Strathavon- Darvel | |
| Table 322 | Edinburgh - Barnton and Leith | |
| Table 323 | Edinburgh - Balerno | |
| Table 324 | Edinburgh, Sletford, Midcalder and Carstairs | |
| Table 325 | Carstairs, Auchengray and Wilsontown | |
| Table 326 | Larbert - Grangemouth | |
| Table 327 | Carstairs - Dolphintown | |
| Table 328 | Carstairs - Lanark | |
| Table 329 | Lanark, Happendon and Muirkirk | |
| Table 330 | Auchinleck - Muirkirk | |
| Table 331 | Ayr, Ochiltree and Muirkirk | |
| Table 333 | Symington, Biggar and Peebles | |
| Table 334 | Beattock - Moffat | |
| Table 335 | Lockerbie = Dumfries | |
| Table 338 | Perth, Methven Junction, Crieff and Balquidder | |
| Table 339 | Perth - Dundee | |
| Table 340 | Dundee, Newtyle, Blairgowrie and Alyth | |
| Table 341 | Coupar Angus - Blairgowrie | |
| Table 342 | Dundee, Broughty Ferry and Arbroath | |
| Table 343 | Loch Lomond Steamers | |
| Table 344 | Forfar - Kirriemuir | |
| Table 345 | Forfar - Brechin | |
| Table 346 | Forfar, Barnhill, Broughty Ferry and Dundee | |
| Table 347 | Forfar, Guthrie and Arbroath | |
| Table 348 | Brechin, Bridge on Dun, Dubton and Montrose | |
| Table 349 | Inverness, Nairn, Forres, Elgin and Keith | |
| Table 350 | Dingwall, Achnasheen and Kyle of Lochalsh | |
| Table 351 | Killin Junction - Loch tay | |
| Table 352 | Ballinluig - Aberfeldy | |
| Table 353 | Gollanfield Junction - Fort George | |
| Table 354 | Dingwall - Strathpeffer | |
| Table 355 | Georgemas Junction - Thurso | |
| Table 356 | Muir of Ord - Fortrose | |
| Table 358 | The Mound - Dornoch | |
| Table 359 | Dunoon, Roothesay, Kyles of Bute, Ardrishaig and Kilmun [Ship] | |
| Table 361 | Millport, Kilchatton Bay, Lochranza and Campbeltown [Ship] | |
| Table 362 | Arran | |
| Table 382 | Belfast, Ballymena, Coleraine and Londonderry | |
| Table 383 | Belfast, Carrickfergus, Whitehead and Larne | |
| Table 384 | Londonderry - Strabane | |
| Table 385 | Cookstown Junction, Magherafelt, Coleraine and Cookstown | |
| Table 386 | Ballycastle - Ballymoney | |
| Table 387 | Coleraine - Portrush | |
| Table 388 | Limavady Junction - Limavady | |
| Omnibus Undertakings | |