RESULTS: Randomly-selected stations. 20 stations found. Click menu tab to re-randomise.
| STATION | OPERATOR | GEOGRAPHY | TIMETABLE ITEM | VALIDITY | SECTION | ROUTE | SECTION DETAILS |
|---|---|---|---|---|---|---|---|
| Beasdale | First ScotRail | United Kingdom | Network Rail Dec 2007 [Great Britain] | Dec 07-May 08 | Table 227 | Route in Google Maps | Glasgow Queen Street - Oban, Fort William and Mallaig |
| Blairhill | British Railways | United Kingdom | Scottish Region - May 1948 [Great Britain] | May 48-Sep 48 | Table 92 | Route in Google Maps | Edinburgh - Bathgate, Airdrie, Coatbridge, Hamilton, Bothwell, Glasgow |
| Boxhill & Westhumble | Southern | United Kingdom | Network Rail Dec 2007 [Great Britain] | Dec 07-May 08 | Table 152 | Route in Google Maps | London - Chessington South, Dorking, Guildford, Shepperton and Hampton Court |
| Boxhill & Westhumble | Southern | United Kingdom | Network Rail Dec 2007 [Great Britain] | Dec 07-May 08 | Table 182 | Route in Google Maps | London - Sutton, Epsom, Guildford, Dorking and Horsham |
| Cirencester (Watermoor) | British Railways | United Kingdom | Western Region - May 1949 [Great Britain] | May 49-Sep 49 | Table 115 | Route in Google Maps | Cheltenham Spa - Swindon, Tidworth, & Andover Junction |
| Colmonell | British Railways | United Kingdom | Scottish Region - May 1948 [Great Britain] | May 48-Sep 48 | Table 186 | Route in Google Maps | Pinwherry, Colmonell - Ballantrae [Bus] |
| Dalry | British Railways | United Kingdom | Scottish Region - May 1948 [Great Britain] | May 48-Sep 48 | Table 56 | Route in Google Maps | Glasgow - Kilmarnock (via Dalry), Ardrossan, Largs, Girvan, Stranraer |
| Easdale | British Railways | United Kingdom | Scottish Region - May 1948 [Great Britain] | May 48-Sep 48 | Table 193 | Route in Google Maps | Oban, Melfort, Cuan Ferry - Easdale [Bus] |
| Ettingshall Road and Bilston | British Railways | United Kingdom | London Midland Sep 1962 [Great Britain] | Sep 62-Jun 63 | Table 64 | Route in Google Maps | Rugby and Coventry - Birmingham, Dudley Port, Wolverhampton and Stafford |
| Glossop | British Railways | United Kingdom | London Midland Sep 1962 [Great Britain] | Sep 62-Jun 63 | Table 184 | Route in Google Maps | Manchester - Guide Bridge, Glossop and Sheffield |
| Hapton | Northern | United Kingdom | Network Rail Dec 2007 [Great Britain] | Dec 07-May 08 | Table 97 | Route in Google Maps | Blackpool - Preston - Blackburn, Accrington, Burnley and Colne |
| Iona | British Railways | United Kingdom | Scottish Region - May 1948 [Great Britain] | May 48-Sep 48 | Table 229 | Route in Google Maps | Oban and West Highlands Steamers [Ship] |
| Kingham | First Great Western | United Kingdom | Network Rail Dec 2007 [Great Britain] | Dec 07-May 08 | Table 126 | Route in Google Maps | London and Oxford - Worcester and Hereford |
| Kingham | First Great Western | United Kingdom | Network Rail Dec 2007 [Great Britain] | Dec 07-May 08 | Table 126A | Route in Google Maps | Kingham - Chipping Norton |
| Methil | British Railways | United Kingdom | Scottish Region - May 1948 [Great Britain] | May 48-Sep 48 | Table 140 | Route in Google Maps | Thornton Junction - Methil |
| Morris Cowley | British Railways | United Kingdom | Western Region - May 1949 [Great Britain] | May 49-Sep 49 | Table 60 | Route in Google Maps | London, Princes Risborough - Oxford |
| North Berwick | First ScotRail | United Kingdom | Network Rail Dec 2007 [Great Britain] | Dec 07-May 08 | Table 238 | Route in Google Maps | Haymarket and Edinburgh - North Berwick |
| Scotstounhill | British Railways | United Kingdom | Scottish Region - May 1948 [Great Britain] | May 48-Sep 48 | Table 96 | Route in Google Maps | Edinburgh, Glasgow - Dumbarton, Craigendoran, Helensburgh, Balloch |
| Scotstounhill | British Railways | United Kingdom | Scottish Region - May 1948 [Great Britain] | May 48-Sep 48 | Table 103 | Route in Google Maps | Glasgow - Clydebank (East) |
| Shirebrook | East Midlands Trains | United Kingdom | Network Rail Dec 2007 [Great Britain] | Dec 07-May 08 | Table 55 | Route in Google Maps | Nottingham & Mansfield - Worksop |
| Tulse Hill | Southern | United Kingdom | Network Rail Dec 2007 [Great Britain] | Dec 07-May 08 | Table 52 | Route in Google Maps | Bedford, Luton, St.Albans and City of London - South London, Gatwick Airport and Brighton |
| Tulse Hill | Southern | United Kingdom | Network Rail Dec 2007 [Great Britain] | Dec 07-May 08 | Table 177 | Route in Google Maps | Luton & London - East and West Croydon via Tulse Hill/Crystal Palace/Norbury |
| Tulse Hill | Southern | United Kingdom | Network Rail Dec 2007 [Great Britain] | Dec 07-May 08 | Table 179 | Route in Google Maps | Luton and London - Wimbledon and Sutton via Streatham |
| Tulse Hill | Southern | United Kingdom | Network Rail Dec 2007 [Great Britain] | Dec 07-May 08 | Table 182 | Route in Google Maps | London - Sutton, Epsom, Guildford, Dorking and Horsham |
| Walmer | Southeastern | United Kingdom | Network Rail Dec 2007 [Great Britain] | Dec 07-May 08 | Table 207 | Route in Google Maps | London and Tonbridge - Ashford International, Folkestone, Dover, Canterbury West, Ramsgate and Margate |
| Worplesdon | South West Trains | United Kingdom | Network Rail Dec 2007 [Great Britain] | Dec 07-May 08 | Table 155 | Route in Google Maps | London - Woking, Guildford, Alton and Basingstoke |
| Worplesdon | South West Trains | United Kingdom | Network Rail Dec 2007 [Great Britain] | Dec 07-May 08 | Table 156 | Route in Google Maps | London a Guildford, Haslemere and Portsmouth |


