Wagon Lits 2nd class sleeping car No. 3627 at Calais 18th October 1966
Photo by: John Haydon. RCTS Collection
International Guides
Click the heading to expand
Bradshaw's Continental
| Bradshaw's Continental 1855-07 [Europe] | 1855 | View online (free) | PDF Download [GBP6.00] |
| Bradshaw's Continental 1859-11 [Europe] | 1859 | View online (free) | PDF Download [GBP6.00] |
| Bradshaw's Continental 1861-11 [Europe] | 1861 | View online (free) | |
| Bradshaw's Continental 1864-05 [Europe] | 1864 | View online (free) | |
| Bradshaw's Continental 1864-06 [Europe] | 1864 | View online (free) | |
| Bradshaw's Continental 1864-07 [Europe] | 1864 | View online (free) | |
| Bradshaw's Continental 1864-08 [Europe] | 1864 | View online (free) | |
| Bradshaw's Continental 1866-02 [Europe] | 1866 | View online (free) | |
| Bradshaw's Continental 1875-08 [Europe] | 1875 | View online (free) | PDF Download [GBP10.00] |
| Bradshaw's Continental 1880-05 [Europe] | 1880 | View online (free) | PDF Download [GBP10.00] |
| Bradshaw's Continental 1887 [Europe] | 1887 | View online (free) | PDF Download [GBP10.00] |
| Bradshaw's Continental Timetable Sep 1888 [Europe] | 1888 | View online (free) | PDF Download [GBP10.00] |
| Bradshaw's Continental 1913 [Europe] | 1913 | View online (free) | PDF Download [GBP10.00] |
| Map Bradshaw's 1851 Central Europe | 1851 | View online (free) |
Thomas Cook Europe
| Thomas Cook 1947-04 [Europe] | 1947 | View online (free) | PDF Download [GBP6.00] |
| Thomas Cook 1958-12 [Europe] | 1958 | View online (free) | PDF Download [GBP6.00] |
| Thomas Cook 1965-12 [Europe] | 1965 | PDF Download [GBP6.00] | |
| Thomas Cook 1966-07 [Europe] | 1966 | View online (free) | PDF Download [GBP6.00] |
| Thomas Cook 1967-03 [Europe] | 1967 | View online (free) | PDF Download [GBP6.00] |
| Thomas Cook 1973-03 [Europe] | 1973 | View online (free) | PDF Download [GBP6.00] |
| Thomas Cook 1979-05 [Europe] | 1979 | View online (free) | PDF Download [GBP6.00] |
| Thomas Cook 1982-05 [Europe] | 1982 | View online (free) | PDF Download [GBP6.00] |
| Thomas Cook 1987-04 [Europe] | 1987 | View online (free) | PDF Download [GBP6.00] |
| Thomas Cook 1988-07 [Europe] | 1988 | PDF Download [GBP6.00] | |
| Thomas Cook 1989-12 [Europe] | 1989 | View online (free) | PDF Download [GBP6.00] |
| Thomas Cook 1995-05 [Europe] | 1995 | PDF Download [GBP6.00] | |
| Thomas Cook 2001-10 [Europe] | 2001 | PDF Download [GBP6.00] | |
| Thomas Cook 2002-12 [Europe] DB Wrapper | 2002 | PDF Download [GBP6.00] | |
| Thomas Cook 2008-07 [Europe] | 2008 | PDF Download [GBP6.00] | |
| Thomas Cook 2009-09 [Europe] | 2009 | View online (free) |
Thomas Cook Overseas
| Thomas Cook 1981-03 [Overseas] | 1981 | View online (free) | PDF Download [GBP6.00] |
| Thomas Cook 1982-09 [Overseas] | 1982 | View online (free) | PDF Download [GBP6.00] |
| Thomas Cook 1982-11 [Overseas] | 1982 | View online (free) | PDF Download [GBP6.00] |
| Thomas Cook 2003-01 [Overseas] | 2003 | View online (free) | PDF Download [GBP6.00] |
| Thomas Cook 2003-11 [Overseas] | 2003 | View online (free) | PDF Download [GBP6.00] |
| Thomas Cook 2004-01 [Overseas] | 2004 | PDF Download [GBP6.00] | |
| Thomas Cook 2008-05 [Overseas] | 2008 | PDF Download [GBP6.00] | |
| Thomas Cook 2010-11 [Overseas] | 2010 | View online (free) |
Sleeping Cars Europe
| Sleeping Car Timetable 1981-09 [Europe] | 1981 | PDF Download [GBP4.00] | |
| Sleeping Car Timetable 1982-09 [Europe] | 1982 | PDF Download [GBP4.00] | |
| Sleeping Car Timetable 1983-09 [Europe] | 1983 | PDF Download [GBP4.00] | |
| Sleeping Car Timetable 1984-06 [Europe] | 1984 | PDF Download [GBP4.00] | |
| Sleeping Car Timetable 1984-09 [Europe] | 1984 | PDF Download [GBP4.00] | |
| Sleeping Car Timetable 1986-06 [Europe] | 1986 | PDF Download [GBP4.00] | |
| Sleeping Car Timetable 1988-05 [Europe] | 1988 | PDF Download [GBP4.00] | |
| Sleeping Car Timetable 1989-05 [Europe] | 1989 | PDF Download [GBP4.00] | |
| Sleeping Car Timetable 1989-09 [Europe] | 1989 | PDF Download [GBP4.00] | |
| Sleeping Car Timetable 1990-05 [Europe] | 1990 | PDF Download [GBP4.00] | |
| Sleeping Car Timetable 1990-09 [Europe] | 1990 | PDF Download [GBP4.00] | |
| Sleeping Car Timetable 1991-06 [Europe] | 1991 | PDF Download [GBP4.00] | |
| Sleeping Car Timetable 1991-09 [Europe] | 1991 | PDF Download [GBP4.00] | |
| Sleeping Car Timetable 1993-05 [Europe] | 1993 | PDF Download [GBP4.00] |
Miscellaneous
| Compagnie Internationale des Wagons-Lits / International Sleeping Car Company 1911 [Europe] | 1911 | View online (free) | PDF Download [GBP2.00] |
| Germany International Connections 1938 Winter | 1938 | View online (free) | PDF Download [GBP6.00] |
| Wagon-Lits 1953-05 [Europe] | 1953 | View online (free) | PDF Download [GBP6.00] |
| British Rail International 1987-05 [Europe] | 1987 | PDF Download [GBP4.00] | |
| SNCF International [1993-09] France | 1993 | PDF Download [GBP6.00] |
Maps
| Map Railways of Europe early-1870s | 1871 | View online (free) | |
| Map Railways of Europe c.1905 | 1905 | View online (free) | |
| Map Argentina 1907 | 1907 | View online (free) |
