Double-headed steam hauled passenger train crossing the Corinth Canal, Greece
Photo by: T.F.Davis. RCTS Collection
The Balkans
Click the country to expand
Albania
Map · Railways of the Balkans (1940) [Europe] | 1940 | View online (free) | |
Map · Albania 1943 | 1943 | View online (free) |
Bosnia and Herzegovina
Yugoslavia 1933 | 1933 | View online (free) | PDF Download [GBP6.00] |
Yugoslavia 1953-05 | 1953 | View online (free) | PDF Download [GBP6.00] |
Yugoslavia 1958-05 | 1958 | View online (free) | PDF Download [GBP6.00] |
JZ 1978-79 [Yugoslavia] | 1978 | View online (free) | PDF Download [GBP4.00] |
Yugoslavia 1981-09 | 1981 | View online (free) | PDF Download [GBP6.00] |
Map · Railways of Austria-Hungary (G Freytag edition) 1909 | 1909 | View online (free) | |
Map · Railways of Austria-Hungary 1916 | 1916 | View online (free) | |
Map · Railways of Austria-Hungary 1918 | 1918 | View online (free) | |
Map · Railways of Yugoslavia 1925 | 1925 | View online (free) | |
Map · Railways of the Balkans (1940) [Europe] | 1940 | View online (free) | |
Map · Railways of Yugoslavia 1940 | 1940 | View online (free) |
Bulgaria
BZD 1955-05 [Bulgaria] | 1955 | View online (free) | PDF Download [GBP4.00] |
BZD 1968-05 [Bulgaria - Cyrillic script] | 1968 | View online (free) | PDF Download [GBP4.00] |
BZD 1996 [Bulgaria ] | 1996 | View online (free) | PDF Download [GBP4.00] |
Map · Railways of the Balkans (1940) [Europe] | 1940 | View online (free) |
Croatia
Yugoslavia 1933 | 1933 | View online (free) | PDF Download [GBP6.00] |
Yugoslavia 1953-05 | 1953 | View online (free) | PDF Download [GBP6.00] |
Yugoslavia 1958-05 | 1958 | View online (free) | PDF Download [GBP6.00] |
JZ 1978-79 [Yugoslavia] | 1978 | View online (free) | PDF Download [GBP4.00] |
Yugoslavia 1981-09 | 1981 | View online (free) | PDF Download [GBP6.00] |
Map · Railways of Austria-Hungary (G Freytag edition) 1909 | 1909 | View online (free) | |
Map · Railways of Austria-Hungary 1916 | 1916 | View online (free) | |
Map · Railways of Austria-Hungary 1918 | 1918 | View online (free) | |
Map · Railways of Yugoslavia 1925 | 1925 | View online (free) | |
Map · Railways of the Balkans (1940) [Europe] | 1940 | View online (free) | |
Map · Railways of Yugoslavia 1940 | 1940 | View online (free) | |
Map · Railways of Germany 1942 | 1942 | View online (free) |
Greece
OSE 1972 [Greece] | 1972 | View online (free) | PDF Download [GBP4.00] |
OSE 1982-05 [Greece] | 1982 | View online (free) | PDF Download [GBP4.00] |
OSE 1997 [Greece] | 1997 | View online (free) | PDF Download [GBP4.00] |
Map · Railways of the Balkans (1940) [Europe] | 1940 | View online (free) | |
Map · Greece 1944 | 1944 | View online (free) |
Macedonia
Yugoslavia 1933 | 1933 | View online (free) | PDF Download [GBP6.00] |
Yugoslavia 1953-05 | 1953 | View online (free) | PDF Download [GBP6.00] |
Yugoslavia 1958-05 | 1958 | View online (free) | PDF Download [GBP6.00] |
JZ 1978-79 [Yugoslavia] | 1978 | View online (free) | PDF Download [GBP4.00] |
Yugoslavia 1981-09 | 1981 | View online (free) | PDF Download [GBP6.00] |
Map · Railways of the Balkans (1940) [Europe] | 1940 | View online (free) | |
Map · Railways of Yugoslavia 1940 | 1940 | View online (free) |
Moldova, Republic of
Map · Railways of European Russia 1863 | 1863 | View online (free) | |
Map · Railways of European Russia 1870 | 1870 | View online (free) | |
Map · Railways of European Russia 1910 | 1900 | View online (free) | |
Map · Railways of European Russia 1908 | 1908 | View online (free) | |
Map · Railways of European Russia 1910 | 1910 | View online (free) | |
Map (schematic) · Railways of European Russia 1912 | 1912 | View online (free) | |
Map · Railways of All Russia 1913 | 1913 | View online (free) | |
Map · Railways of European Russia c.1913 | 1913 | View online (free) | |
Map · Railways of European Russia c.1914? | 1914 | View online (free) | |
Map · Railways of Russia (Europe and Asia) 1916 | 1916 | View online (free) | |
Map · Railways of European Russia 1880 | 1930 | View online (free) | |
Map · Railways and roads (German) 1940 [Russia] | 1940 | View online (free) | |
Map · Railways of European Russia 1943 | 1943 | View online (free) |
Montenegro
Yugoslavia 1933 | 1933 | View online (free) | PDF Download [GBP6.00] |
Yugoslavia 1953-05 | 1953 | View online (free) | PDF Download [GBP6.00] |
Yugoslavia 1958-05 | 1958 | View online (free) | PDF Download [GBP6.00] |
JZ 1978-79 [Yugoslavia] | 1978 | View online (free) | PDF Download [GBP4.00] |
Yugoslavia 1981-09 | 1981 | View online (free) | PDF Download [GBP6.00] |
Map · Railways of the Balkans (1940) [Europe] | 1940 | View online (free) |
Romania
Serbia
Yugoslavia 1933 | 1933 | View online (free) | PDF Download [GBP6.00] |
Yugoslavia 1953-05 | 1953 | View online (free) | PDF Download [GBP6.00] |
Yugoslavia 1958-05 | 1958 | View online (free) | PDF Download [GBP6.00] |
JZ 1978-79 [Yugoslavia] | 1978 | View online (free) | PDF Download [GBP4.00] |
Yugoslavia 1981-09 | 1981 | View online (free) | PDF Download [GBP6.00] |
Map · Railways of Austria-Hungary (G Freytag edition) 1909 | 1909 | View online (free) | |
Map · Railways of Austria-Hungary 1916 | 1916 | View online (free) | |
Map · Railways of Austria-Hungary 1918 | 1918 | View online (free) | |
Map · Railways of Yugoslavia 1925 | 1925 | View online (free) | |
Map · Railways of the Balkans (1940) [Europe] | 1940 | View online (free) | |
Map · Railways of Yugoslavia 1940 | 1940 | View online (free) |
Slovenia
Yugoslavia 1933 | 1933 | View online (free) | PDF Download [GBP6.00] |
Yugoslavia 1953-05 | 1953 | View online (free) | PDF Download [GBP6.00] |
Yugoslavia 1958-05 | 1958 | View online (free) | PDF Download [GBP6.00] |
JZ 1978-79 [Yugoslavia] | 1978 | View online (free) | PDF Download [GBP4.00] |
Yugoslavia 1981-09 | 1981 | View online (free) | PDF Download [GBP6.00] |
Map · Railways of Austria-Hungary (G Freytag edition) 1909 | 1909 | View online (free) | |
Map · Railways of Austria-Hungary 1916 | 1916 | View online (free) | |
Map · Railways of Austria-Hungary 1918 | 1918 | View online (free) | |
Map · Railways of Yugoslavia 1925 | 1925 | View online (free) | |
Map · Railways of the Balkans (1940) [Europe] | 1940 | View online (free) | |
Map · Railways of Yugoslavia 1940 | 1940 | View online (free) | |
Map · Railways of Germany 1942 | 1942 | View online (free) |