Passenger train 8th December 1982
Photo by: T.F.Davis. RCTS Collection
Timetables and maps of India
Indian railways
The railways of India have probably done more to build the nation than any other country. Countries like the US, Canada, and Russia might disagree but their railways have ceded dominance to roads and airlines, whereas the growing nation of India still relies on its vast railway network.
The country has committed to fully electrifying the broad gauge network at 25Kv by 31st March 2024, and should reach the target by completing 7-10% every year for the last six years, having largely skipped dieselisation in between. Work has commenced on a national high speed rail network.
Railways came early to India (1832) and India was an early adopter of electric traction (1925). India is now second only to Japan in the number of passengers carried (8.4bn vs 24.6bn) , but the average journey is much longer. Only China, with its well-establish high-speed network, exceeds India's 1.2tn passenger kilometres. (All 2019 figures).
The railways of India were divided into "zones" in 1951. The Konkan Railway on the coast south of Mumbai fully opened in 1998 and became its own zone. Nine are fully electrified [August 2023]. The current zones are:
- Central Railway [CR]
- East Coast Railway [ECoR]
- East Central Railway [ECR]
- Eastern Railway [ER]
- Konkan Railway [KRCL]
- North Central Railway [NCR]
- North Eastern Railway [NER]
- Northeast Frontier Railway [NFR]
- Northern Railway [NR]
- North Western Railway [NWR]
- South Coast Railway [SCoR]
- South Central Railway [SCR]
- South East Central Railway [SECR]
- South Eastern Railway [SER]
- Southern Railway [SR]
- South Western Railway [SWR]
- West Central Railway [WCR]
- Western Railway [WR]
Timetable World's collection
We now have over 200 timetables and maps available. The earliest examples date from the colonial era before the creation of modern India, and include coverage of lines that are now in Pakistan, Bangladesh, Sri Lanka, and Myanmar.
Recommended website
The Indian Railways Fan Club is a useful source of well-written articles about Indian railways, and includes a locomotive database and discussion forum. Several IRFCA members have contributed to Timetable World.
Visit https://www.irfca.org/
Click the headings to Open/Close
Public Timetables Pre-Independence
Title | Year | ||
---|---|---|---|
Assam Bengal Railway 1929-06 [India] | 1929 | View online (free) | PDF Download [GBP0.00] |
Bombay, Baroda & Central India Railway 1927-10 | 1927 | View online (free) | PDF Download [GBP0.00] |
Bombay, Baroda & Central India Railway 1945-10 | 1945 | View online (free) | PDF Download [GBP0.00] |
East Indian Railway 1943-12 [India] | 1943 | View online (free) | PDF Download [GBP0.00] |
Great Indian Peninsula Railway 1944-04 [India] | 1944 | View online (free) | PDF Download [GBP0.00] |
Great Indian Peninsular Railway 1935-12 | 1935 | View online (free) | PDF Download [GBP0.00] |
Great Indian Peninsular Railway 1944-04 | 1944 | View online (free) | PDF Download [GBP0.00] |
Great Indian Peninsular Railway 1945-06 | 1945 | View online (free) | PDF Download [GBP0.00] |
Madras and Southern Mahratta Railway 1948-11 [India] | 1948 | View online (free) | PDF Download [GBP0.00] |
Newman's Indian Bradshaw 1931-08 [India] | 1931 | View online (free) | PDF Download [GBP6.00] |
Newman's Indian Bradshaw 1934-08 [India] | 1934 | View online (free) | PDF Download [GBP6.00] |
Newmans Indian Bradshaw 1944 [India] | 1944 | View online (free) | PDF Download [GBP0.00] |
Nizams State Railway 1945-10 [India] | 1945 | View online (free) | PDF Download [GBP0.00] |
Oudh and Tirhut Railway 1945-10 [India] | 1945 | View online (free) | PDF Download [GBP0.00] |
Summary Timetable 1932 [India] | 1932 | View online (free) | PDF Download [GBP0.00] |
Public Timetables All India
Title | Year | ||
---|---|---|---|
All India Abstract Timings 1978 [India] | 1978 | View online (free) | PDF Download [GBP0.00] |
All India Abstract Timings 1979 [India] | 1979 | View online (free) | PDF Download [GBP0.00] |
All India Abstract Timings 1980 [India] | 1980 | View online (free) | PDF Download [GBP0.00] |
All India Abstract Timings 1981 [India] | 1981 | View online (free) | PDF Download [GBP0.00] |
All India Abstract Timings 1983 [India] | 1983 | View online (free) | PDF Download [GBP0.00] |
All India Abstract Timings 1985 [India] | 1985 | View online (free) | PDF Download [GBP0.00] |
All India Abstract Timings 1987 [India] | 1987 | View online (free) | PDF Download [GBP0.00] |
All India Abstract Timings 1988-11 [India] | 1988 | View online (free) | PDF Download [GBP0.00] |
All India Abstract Timings 1989-11 [India] | 1989 | View online (free) | PDF Download [GBP0.00] |
All India Timetable 1966 [India] | 1966 | View online (free) | PDF Download [GBP0.00] |
All India Timetable 1970-10 [India] | 1970 | View online (free) | PDF Download [GBP0.00] |
All India Timetable 1975-11 [India] | 1975 | View online (free) | PDF Download [GBP0.00] |
All-India 1961.04.01 | 1961 | View online (free) | PDF Download [GBP6.00] |
Public Timetables Newman's Indian Bradshaw (Post-Independence)
Title | Year | ||
---|---|---|---|
Newman's Indian Bradshaw 1955-03 [India] | 1955 | View online (free) | PDF Download [GBP4.00] |
Newman's Indian Bradshaw 1955-04 [India] | 1955 | View online (free) | PDF Download [GBP4.00] |
Newman's Indian Bradshaw 1975-02 [India] | 1975 | View online (free) | PDF Download [GBP4.00] |
Newman's Indian Bradshaw 1981-01 [India] | 1981 | View online (free) | PDF Download [GBP4.00] |
Newman's Indian Bradshaw 1981-10 [India] | 1981 | View online (free) | PDF Download [GBP4.00] |
Newman's Indian Bradshaw 1981-10 [India] | 1981 | View online (free) | PDF Download [GBP4.00] |
Newman's Indian Bradshaw 1982-01 [India] | 1982 | View online (free) | PDF Download [GBP4.00] |
Newman's Indian Bradshaw 1982-11 [India] | 1982 | View online (free) | PDF Download [GBP4.00] |
Newman's Indian Bradshaw 1989-11 [India] | 1989 | View online (free) | PDF Download [GBP0.00] |
Newman's Indian Bradshaw 1992-05 [India] | 1992 | View online (free) | PDF Download [GBP0.00] |
Newman's Indian Bradshaw 1993-07 | 1993 | View online (free) | PDF Download [GBP0.00] |
Newman's Indian Bradshaw 1995-12 [India] | 1995 | View online (free) | PDF Download [GBP0.00] |
Newman's Indian Bradshaw 1996-10 [India] | 1996 | View online (free) | PDF Download [GBP0.00] |
Newman's Indian Bradshaw 1999-06 [India] | 1999 | View online (free) | PDF Download [GBP0.00] |
Public Timetables Tourist
Title | Year | ||
---|---|---|---|
Tourist 1983-04 [India] | 1983 | View online (free) | PDF Download [GBP0.00] |
Tourist 1986-10 [India] | 1986 | View online (free) | PDF Download [GBP0.00] |
Tourist Timetable 1960-10 [India] | 1960 | View online (free) | PDF Download [GBP0.00] |
Tourist Timetable 1967-04 [India] | 1967 | View online (free) | PDF Download [GBP0.00] |
Tourist Timetable 1971-04 [India] | 1971 | View online (free) | PDF Download [GBP0.00] |
Tourist Timetable 1985-05 [India] | 1985 | View online (free) | PDF Download [GBP0.00] |
Public Timetables Trains at a Glance
Title | Year | ||
---|---|---|---|
Trains at a Glance 1979-10 [India] | 1979 | View online (free) | PDF Download [GBP0.00] |
Trains at a Glance 1980-11 [India] | 1980 | View online (free) | PDF Download [GBP0.00] |
Trains at a Glance 1983-11 [India] | 1983 | View online (free) | PDF Download [GBP0.00] |
Trains at a Glance 1984-10 [India] | 1984 | View online (free) | PDF Download [GBP0.00] |
Trains At A Glance 1986-10 [India] | 1986 | View online (free) | PDF Download [GBP0.00] |
Trains At A Glance 1987-10 [India] | 1987 | View online (free) | PDF Download [GBP0.00] |
Trains At A Glance 1988-11 [India] | 1988 | View online (free) | PDF Download [GBP0.00] |
Trains At A Glance 1991-11 [India] | 1991 | View online (free) | PDF Download [GBP0.00] |
Trains At A Glance 1992-07 [India] | 1992 | View online (free) | PDF Download [GBP0.00] |
Trains At A Glance 1993-07 [India] | 1993 | View online (free) | PDF Download [GBP0.00] |
Trains At A Glance 1997-08 [India] | 1997 | View online (free) | PDF Download [GBP0.00] |
Public Timetables Central Railway
Title | Year | ||
---|---|---|---|
Central Railway 1975-11 [India] | 1975 | View online (free) | PDF Download [GBP0.00] |
Central Railway 1978-11 [India] | 1978 | View online (free) | PDF Download [GBP0.00] |
Central Railway 1979-10 [India] | 1979 | View online (free) | PDF Download [GBP0.00] |
Central Railway 1980-11 [India] | 1980 | View online (free) | PDF Download [GBP0.00] |
Central Railway 1983-04 [India] | 1983 | View online (free) | PDF Download [GBP0.00] |
Central Railway 1987-10 [India] | 1987 | View online (free) | PDF Download [GBP0.00] |
Central Railway 1988-11 [India] | 1988 | View online (free) | PDF Download [GBP0.00] |
Public Timetables Eastern Railway
Title | Year | ||
---|---|---|---|
Eastern Railway 1981-10 [India] | 1981 | View online (free) | PDF Download [GBP0.00] |
Eastern Railway 1985-10 [India] | 1985 | View online (free) | PDF Download [GBP0.00] |
Public Timetables North East Frontier Railway
Title | Year | ||
---|---|---|---|
North East Frontier Railway 1978-11 [India] | 1978 | View online (free) | PDF Download [GBP0.00] |
North East Frontier Railway 1988-11 [India] | 1988 | View online (free) | PDF Download [GBP0.00] |
Public Timetables North Eastern Railway
Title | Year | ||
---|---|---|---|
North Eastern Railway 1957-04 [India] | 1957 | View online (free) | PDF Download [GBP0.00] |
North Eastern Railway 1978-11 [India] | 1978 | View online (free) | PDF Download [GBP0.00] |
North Eastern Railway 1984-10 [India] | 1984 | View online (free) | PDF Download [GBP0.00] |
Public Timetables Northern Railway
Title | Year | ||
---|---|---|---|
Northern Railway 1956-04 [India] | 1956 | View online (free) | PDF Download [GBP0.00] |
Northern Railway 1975-11 [India] | 1975 | View online (free) | PDF Download [GBP0.00] |
Northern Railway 1978-11 [India] | 1978 | View online (free) | PDF Download [GBP0.00] |
Northern Railway 1978-11 [India] | 1978 | View online (free) | PDF Download [GBP0.00] |
Northern Railway 1979-10 [India] | 1979 | View online (free) | PDF Download [GBP0.00] |
Northern Railway 1984-10 [India] | 1984 | View online (free) | PDF Download [GBP0.00] |
Northern Railway 1985-10 [India] | 1985 | View online (free) | PDF Download [GBP0.00] |
Northern Railway 1987-10 [India] | 1987 | View online (free) | PDF Download [GBP0.00] |
Public Timetables South Central Railway
Title | Year | ||
---|---|---|---|
South Central Railway 1975-11 [India] | 1975 | View online (free) | PDF Download [GBP0.00] |
South Central Railway 1977-10 [India] | 1977 | View online (free) | PDF Download [GBP0.00] |
South Central Railway 1978-11 [India] | 1978 | View online (free) | PDF Download [GBP0.00] |
South Central Railway 1987-04 [India] | 1987 | View online (free) | PDF Download [GBP0.00] |
South Central Railway 1989-11 [India] | 1989 | View online (free) | PDF Download [GBP0.00] |
South Central Railway 1993-07 [India] | 1993 | View online (free) | PDF Download [GBP0.00] |
Public Timetables South Eastern Railway
Title | Year | ||
---|---|---|---|
South Eastern Railway 1975-11 [India] | 1975 | View online (free) | PDF Download [GBP0.00] |
South Eastern Railway 1983-04 [India] | 1983 | View online (free) | PDF Download [GBP0.00] |
Public Timetables Southern Railway/Zone
Public Timetables Western Railway
Title | Year | ||
---|---|---|---|
Western Railway 1975-11 [India] | 1975 | View online (free) | PDF Download [GBP0.00] |
Western Railway 1979-10 [India] | 1979 | View online (free) | PDF Download [GBP0.00] |
Western Railway 1980-11 [India] | 1980 | View online (free) | PDF Download [GBP0.00] |
Western Railway 1981-04 [India] | 1981 | View online (free) | PDF Download [GBP0.00] |
Western Railway 1982-10 [India] | 1982 | View online (free) | PDF Download [GBP0.00] |
Western Railway 1983-11 [India] | 1983 | View online (free) | PDF Download [GBP0.00] |
Western Railway 1988-11 [India] | 1988 | View online (free) | PDF Download [GBP0.00] |
Western Railway 1996-10 [India] | 1996 | View online (free) | PDF Download [GBP0.00] |
Western Railway 1997 [India] | 1997 | View online (free) | PDF Download [GBP0.00] |
Maps Pre-Independence
Title | Year | ||
---|---|---|---|
Map · Bengal Nagpur Railway 1924 [India] | 1924 | View online (free) | |
Map · Bengal Nagpur Railway 1925 [India] | 1925 | View online (free) | |
Map · Bombay City 1930 [India] | 1930 | View online (free) | |
Map · Bombay, Baroda & Central India Railway 1925 [India] | 1925 | View online (free) | |
Map · Calcutta 1920 [India] | 1920 | View online (free) | |
Map · Calcutta Howrah 1920s [India] | 1920 | View online (free) | |
Map · Great Indian Peninsular 1931 [India] | 1931 | View online (free) | |
Map · Great Indian Peninsular 1935 [India] | 1935 | View online (free) | |
Map · Great Indian Peninsular 1936 [India] | 1936 | View online (free) | |
Map · Great Indian Peninsular 1943 [India] | 1945 | View online (free) | |
Map · India 1865 | 1865 | View online (free) | |
Map · India 1865 | 1865 | View online (free) | |
Map · India 1865-04 | 1865 | View online (free) | |
Map · India 1882 [sketch] | 1882 | View online (free) | |
Map · India 1893 | 1893 | View online (free) | |
Map · India 1909 | 1909 | View online (free) | |
Map · India 1912-03 | 1912 | View online (free) | |
Map · India 1913 | 1913 | View online (free) | |
Map · India 1914 | 1914 | View online (free) | |
Map · India 1915-03 | 1915 | View online (free) | |
Map · India 1920 | 1920 | View online (free) | |
Map · India 1924 | 1924 | View online (free) | |
Map · India 1929 | 1929 | View online (free) | |
Map · India 1930 | 1930 | View online (free) | |
Map · India 1931 | 1931 | View online (free) | |
Map · India 1931 | 1931 | View online (free) | |
Map · India 1936 | 1936 | View online (free) | |
Map · India 1944 | 1944 | View online (free) | |
Map · India mileages 1937 | 1937 | View online (free) | |
Map · India, Ceylon, Siam and Malaya 1935 | 1935 | View online (free) | |
Map · Madras and Southern Mahratta Railway 1948 [India] | 1948 | View online (free) | |
Map · Nizam Railway 1928 [India] | 1928 | View online (free) | |
Map · South Indian Railway 1915 [India] | 1915 | View online (free) | |
Map · South Indian Railway 1930 [India] | 1930 | View online (free) | |
Map · Southern India 1889 | 1889 | View online (free) |
Maps Post-Independence
Title | Year | ||
---|---|---|---|
Map · Central Railway 1975 [India] | 1975 | View online (free) | |
Map · Central Railway 1982 [India] | 1982 | View online (free) | |
Map · Central Railway 1983-04 [India] | 1983 | View online (free) | |
Map · Central Railway c.1955 [India] | 1955 | View online (free) | |
Map · Eastern Railway 1981 [India] | 1981 | View online (free) | |
Map · India 1955 | 1955 | View online (free) | |
Map · India 1956 | 1956 | View online (free) | |
Map · India 1959 | 1961 | View online (free) | |
Map · India 1967-04 for Tourists [India] | 1967 | View online (free) | |
Map · India 1971-04 for Tourists [India] | 1971 | View online (free) | |
Map · India 1975 | 1975 | View online (free) | |
Map · India 1979 | 1979 | View online (free) | |
Map · India 1980 | 1980 | View online (free) | |
Map · India 1981 | 1981 | View online (free) | |
Map · India 1981 | 1981 | View online (free) | |
Map · India 1982 | 1982 | View online (free) | |
Map · India 1982-10 | 1982 | View online (free) | |
Map · India 1983 | 1983 | View online (free) | |
Map · India 1984-09 | 1984 | View online (free) | |
Map · India 1985 for Tourists | 1985 | View online (free) | |
Map · India 1988 | 1988 | View online (free) | |
Map · India c.1955 | 1955 | View online (free) | |
Map · Konkan Railway 2022 [India] | 2022 | View online (free) | |
Map · North East Frontier Railway 1978 [India] | 1978 | View online (free) | |
Map · North Eastern Railway 1984 [India] | 1984 | View online (free) | |
Map · South Eastern Railway 1975 [India] | 1975 | View online (free) | |
Map · South Eastern Railway 1975 [India] | 1975 | View online (free) | |
Map · South Eastern Railway 2023 [India] | 2023 | View online (free) | |
Map · South India Railway 1951 [India] | 1951 | View online (free) | |
Map · Southern Railway [undated] [India] | View online (free) | ||
Map · Southern Railway 1928 [India] | 1928 | View online (free) | |
Map · Southern Railway 1981 [India] | 1981 | View online (free) | |
Map · Western Railway 1979 [India] | 1979 | View online (free) | |
Map · Western Railway 1980 [India] | 1980 | View online (free) |